It appears that your cart is currently empty
Description:
STERLING STANDOFF SS316 BASE ORDERING GUIDE
Specifications:
CODE | FINISHES | THICKNESS | STYLE |
44025G |
MB/CLEAR | 3/8" |
FLAT 2" |
44026G | MB/CLEAR | 3/8" | WITH LIP 2" |
44027G | MB/CLEAR | 1/2" | FLAT 2" |
44028G | MB/CLEAR | 1/2" | WITH LIP 2" |
44029G | MB/CLEAR | 3/8" | FLAT 2" |
44030G | MB/CLEAR | 3/8" | WITH LIP 1.5" |
44031G | MB/CLEAR | 3/8" | FLAT 2x2 |
Available Finishes:
Our Reviews